 |  Space
 |  Tenant
 |  Square Feet
 |  | | 618 | Wash Time Laundry | 3,200 |  |
| 620 | Family Dollar Stores | 11,256 |  |
| 636A | China Chef | 1,300 |  |
| 636B | Ace Cash Express | 1,100 |  |
| 636C | Hoffman Heights Barber | 900 |  |
| 638A | All Trust World Services | 1,000 |  |
| 638B | Available | 2,252 |  |
| 640 | Ace Hardware | 3,750 |  |
| 644 | Ace Hardware | 9,600 |  |
| 648 | Benny's Mart | 800 |  |
| 652 | Plainsman Bar | 4,000 |  |
| 660 | Available | 4,800 |  |
| 664 | Nueva Era Salon | 1,200 |  |
| 666 | Avila's Western Wear | 1,200 |  |
| 668/672 | Natura | 2,400 |  |
| 680 | Available | 2,400 |  |
| 694 | Radio Shack | 2,501 |  |
| 696 | Save-A-Lot | 16,825 |  |
| 710 | Americo Watch Repair | 600 |  |
| 712 | Las Tortugas | 1,800 |  |
| 714 | Hoffman Heights Florist | 1,600 |  |
| 716 | Available | 3,200 |  |
| 720 | Fiesta Auto Insurance | 1,200 |  |
| 722 | Hoffman Heights Cleaners | 1,200 |  |
| 724 | Hoffman Heights Liquors | 3,300 |  |  |
|  |
 Space
 |  Tenant
 |  Square Feet
 |  |
| 728 | Available | 4,500 |  |
| 730-6 | Available | 9,785 |  |
| 738A | Available | 13,020 |  |
| 738D | U.S. Postal Service | 13,820 |  |
| 738H | Advance America Loans | 1,920 |  |
| 738J | DWD Bargains | 3,840 |  |
| 740 | Zapata's | 10,500 |  |
| 746 | Winchell's Donuts | 1,320 |  |
| 750 | Nails First | 1,054 |  |
 HOFFMAN HEIGHTS SHOPS |
 Space
 |  Tenant
 |  Square Feet
 |  |
| 690-A | Available | 1,307 |  |
| 690-B | Available | 1,381 |  |
| 690-C | Available | 1,082 |  |
| 690-D | Nationwide Temporaries | 1,500 |  |
| 690-E/F | Available | 2,958 |  |
| 690-M | CSL Plasma | 16,308 |  |
| |
Total GLA |
167,238 |  |  |
|  |