 |  Space
 |  Tenant
 |  Square Feet
 |  |
| 103 | CiCi's Pizza | 4,140 |  |
| 104 | General Nutrition Ctrs. | 1,020 |  |
| 105 | SuperCuts | 1,020 |  |
| 106 | Red Nails | 1,020 |  |
| 107 | Claire's Boutique | 1,020 |  |
| 108 | Image Dry Cleaners | 1,080 |  |
| 1002 | The Yukon Fraternal Order of Police | 400 |  |
| 1004 | Available | 400 |  |
| 1006 | Available | 400 |  |
| 1008 | Available | 400 |  |
| 1010 | Available | 400 |  |
| 1016 | Tracey Brown | 432 |  |
| 1018 | Available | 432 |  |
| 1020 | Available | 432 |  |
| 1101 | High Visibility Stores Available | 16,775 |  |
| 1101-D | Goodwill | 16,986 |  |
| 1103 | Bounce Academy Gymnastics | 8,450 |  |
| 1105A | Langston's | 12,240 |  |
| 1105B-1 | Aarons | 9,250 |  |
| 1105B-2 | Yukon Super Buffet | 9,250 |  |
1105C |
Hastings | 25,500 |  |
 |
|
 |
 Space
 |  Tenant
 |  Square Feet
 |  |
| 1107A | Tuesday Morning | 7,615 |  |
| 1107B | Hancock Fabrics | 12,000 |  |
| 1155 | Big Lots | 25,000 |  |
| 1121 | Check Into Cash | 2,094 |  |
| 1141 | Hibbett Sporting Goods | 6,282 |  |
| 1153 | Available | 2,947 |  |
| 1115 | Available | 5,500 |  |
| 1215B | World Acceptance Corp. | 1,607 |  |
| 1215C | Primo's Italian Restaurant | 5,823 |  |
| 1217 | US Navy Recruiting | 650 |  |
| 1217A | Available | 2,371 |  |
| 1219 | Available | 22,000 |  |
| 1223 | C.W. Wine & Liquor | 1,925 |  |
| 1225 | CitiFinancial | 2,290 |  |
| 1227 | Available | 4,160 |  |
| 1231 | Available | 3,125 |  |
| 1233 | ABC's Stay 'n' Play | 2,667 |  |
| 1237 | Loving Touch Crafters Mall | 7,023 |  |
| 1239 |
Available | 2,400 |  | | 1241 | Available | 2,400 |  |
| | Total GLA | 227,630 |  |
|
|  |